Event |
Student(s) |
Place |
| Local Chapter Annual Business Report | Jayme Barnes | 4th |
| Accounting I | Jacob Rhodes | 6th |
| Business Communication | Jacob Rhodes | 8th |
| Business Math | Brian Henry | 3rd |
| Computer Problem Solving | Brian Henry | 1st |
| Zach Beach | 8th | |
| Personal Finance | Jacob Rhodes | 4th |
| Technology Concepts | Jacob Rhodes | 7th |
| Mr. Future Business Leader | Dillon Robbins | 7th |
| National Who's Who | Dillon Robbins | 5th |
| Economics | Jacob Rhodes | 6th |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |