RESULTS
| EVENT | STUDENT | PLACE |
| Business Calculations | Brian Henry | 3rd |
| Levi Wade | 5th |
|
| Business Procedures | Brooke Beach | 2nd |
| Adam Bowser | 10th |
|
| Computer Problem Solving | Matthew Henry | 4th |
| Cyber Security | Chelsie Shackelford | 7th |
| Help Desk | Brian Henry | 1st |
| Help Desk Performance | Brian Henry | 1st |
| Intro to Technology Concepts | Adam Brien | 1st |
| Management Decision Making | Levi Wade | 8th |
| Mitch Boucher | 9th |
|
| Hailey Kelly | 10th |
|
| Marketing | Audrey Trowbridge | 4th |
| Personal Finance | Allyson Ottensmeier | 4th |
| Sports Management | Adam Bowser | 3rd |
| Spreadsheet Applications | Shelby Leonhard | 5th |
| Braden McGinnis | 6th |
|
| Technology Concepts | Brian Henry | 3rd |
| Randy Reed | 9th |
|
| Word Processing II | Audrey Trowbridge | 1st |
| Shelby Leonhard | 6th |
|
| Middle School | ||
| Career Exploration | Savanna Noble | 4th |
| Sammie Adams | 6th |
|
| Proofreading and Editing | Savanna Noble | 3rd |
| Sammie Adams | 6th |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |