RESULTS
EVENT |
STUDENT |
PLACE |
| Accounting I | Jacob Rhodes | 8th |
| Jeremiah Green | 10th |
|
| Accounting II | Brandon Hawks | 10th |
| Banking and Financial Systems | Jayme Barnes | 5th |
| Dillon Robbins | 6th |
|
| Business Calculations | Jayme Barnes | 6th |
| Business Communications | Jacob Rhodes | 8th |
| Business Law | Jeremiah Green | 3rd |
| Keesha Lennox | 4th |
|
| Jarrod Bates | 5th |
|
| Business Math | Brian Henry | 1st |
| Computer Problem Solving | Brian Henry | 1st |
| Zach Beach | 6th |
|
| Cyber Security | Drew Beisel | 6th |
| Jarrod Bates | 9th |
|
| Desktop Publishing | Keesha Lennox/Jeremiah Green | 7th |
| Economics | Jacob Rhodes | 1st |
| Stephan Metzger | 5th |
|
| Boone Heston | 10th |
|
| Emerging Business Issues | Brandon Hawks/Derek Brey/Clay Metzger | 3rd |
| Entrepreneurship-Written | Brandon Hawks/Derek Brey/Clay Metzger | 3rd |
| Entrepreneurship-Demo | Brandon Hawks/Derek Brey/Clay Metzger | 1st |
| FBLA Principles & Procedures | Shelby Leonhard | 6th |
| Global Business | Stephan Metzger | 10th |
| Intro to Business | Chanel Reiling | 8th |
| Adam Bowser | 10th |
|
| Intro to Business Communications | Brian Henry | 4th |
| Intro to Parliamentary Procedures | Shelby Leonhard | 6th |
| Intro to Technology Concepts | Brian Henry | 1st |
| Marketing | Brandon Hawks | 5th |
| Mr. FBL-Written | Dillon Robbins | 3rd |
| Mr. FBL-Interview | Dillon Robbins | 1st |
| Management Information Systems | Chanel Reiling | 1st |
| Zach Beach | 2nd |
|
| Boone Heston | 4th |
|
| Personal Finance | Jacob Rhodes | 1st |
| Brock McGinnis | 7th |
|
| Public Speaking II | Jeremiah Green | 6th |
| Spreadsheet Applications | Shelby Leonhard | 9th |
| Technology Concepts | Jacob Rhodes | 1st |
| Word Processing I | Nathan Harris | 7th |
| Shelby Leonhard | 9th |
![]() |
![]() |
Waiting for testing to begin. |
|
![]() |
![]() |
![]() |
![]() |
Working hard on tests!! |
|
![]() |
![]() |
Lunchtime!! |
|
![]() |
![]() |
Done testing...waiting to go home. |
|